2019 FXDR™ 114
The all-new FXDR™ 114 is a feast for the eyes with performance and attitude that’s off the leash. Fast on the straights. Agile in the corners. It'll blow away your senses.
Family | Softail |
Model | FXDR 114 |
Riding Style | Sport Performance |
Color | Industrial Grey Denim |
Year | 2019 |
VIN | 021382 |
Stock Number | 703393 |
Location | GoldenSpike Harley-Davidson |
Fuel Economy | 46 mpg Estimated City/Hwy |
The all-new FXDR™ 114 is a feast for the eyes with performance and attitude that’s off the leash. Fast on the straights. Agile in the corners. It'll blow away your senses.
Engine | Milwaukee-Eight® 114 |
Bore | 4.016 in. |
Stroke | 4.5 in. |
Displacement | 1,868 cc (114 cu in) |
Compression Ratio | 10.5:1 |
Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust | 2-into-1; catalyst in header |
Length | 95.1 in. |
Ground Clearance | 5.3 in. |
Trail | 4.7 in. |
Rake (Steering Head) (deg) | 34 |
Seat Height, Laden | 27.7 in. |
Seat Height, Unladen | 28.5 in. |
Tires, Front Tire Specification | 120/70ZR-19 60W |
Tires, Rear Tire Specification | 240/40R-18 79V |
Fuel Capacity | 4.4 gal. |
Oil Capacity (w/Filter) | 5 qt. |
Weight, As Shipped | 637 lb. |
Weight, In Running Order | 668 lb. |
Luggage Capacity, Volume |
Engine Torque Testing Method | J1349 |
Engine Torque | 119 ft-lb |
Engine Torque (RPM) | 3,500 |
Lean Angle, Right (deg) | 32.6 |
Lean Angle, Left (deg) | 32.8 |
Fuel Economy | 46 mpg Estimated City/Hwy |
Primary Drive | Chain, 34/46 ratio |
Gear Ratios (overall) 1st | 9.311 |
Gear Ratios (overall) 2nd | 6.454 |
Gear Ratios (overall) 3rd | 4.793 |
Gear Ratios (overall) 4th | 3.882 |
Gear Ratios (overall) 5th | 3.307 |
Gear Ratios (overall) 6th | 2.79 |
Wheel Type, Front | Gloss/satin black, split 5-spoke, Ace cast aluminum with laser etched graphics |
Wheels Type, Rear | Gloss/satin black, solid disc, Ace cast aluminum with laser etched graphics |
Caliper Type | 4-piston fixed front and 2-piston floating rear |
Brakes |
Electric, Lighting | High beam, turn signals, neutral, low oil pressure, engine diagnostics, cruise, ABS, security, low battery voltage, low fuel |
Electric, Gauges | 2.14 inch viewable area LCD display with speedometer, gear, odometer, fuel level, clock, trip, range and tachometer indication |
Family | Softail |
Model | FXDR 114 |
Riding Style | Sport Performance |
Color | Industrial Grey Denim |
Year | 2019 |
VIN | 021382 |
Stock Number | 703393 |
Location | GoldenSpike Harley-Davidson |
Fuel Economy | 46 mpg Estimated City/Hwy |