2020 STREET BOB®
The Street Bob® motorcycle gives you the two-fists-in-the-wind riding experience stripped down to the bare essence.
Family | Softail |
Model | FXBB Street Bob |
Riding Style | Cruiser / Custom |
Color | Silver Denim |
Year | 2020 |
VIN | 072797 |
Stock Number | 275881 |
Location | Harley-Davidson of Salt Lake City |
Fuel Economy | 47 mpg Estimated City/Hwy |
The Street Bob® motorcycle gives you the two-fists-in-the-wind riding experience stripped down to the bare essence.
Engine | Milwaukee-Eight® 107 |
Bore | 3.937 in. |
Stroke | 4.374 in. |
Displacement | 107 cu in |
Compression Ratio | 10.0:1 |
Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust | 2-into-2 offset shotgun; catalyst in muffler |
Length | 91.3 in. |
Ground Clearance | 4.9 in. |
Trail | 6.2 in. |
Rake (Steering Head) (deg) | 30 |
Seat Height, Laden | 25.8 in. |
Seat Height, Unladen | |
Tires, Front Tire Specification | 100/90B19,57H,BW |
Tires, Rear Tire Specification | 150/80B16,77H,BW |
Fuel Capacity | 3.5 gal. |
Oil Capacity (w/Filter) | 5 qt. |
Weight, As Shipped | 630 lb. |
Weight, In Running Order | 655 lb. |
Luggage Capacity, Volume |
Engine Torque Testing Method | J1349 |
Engine Torque | 110 ft-lb |
Engine Torque (RPM) | 3,000 |
Lean Angle, Right (deg) | 28.5 |
Lean Angle, Left (deg) | 28.5 |
Fuel Economy | 47 mpg Estimated City/Hwy |
Primary Drive | Chain, 34/46 ratio |
Gear Ratios (overall) 1st | 9.311 |
Gear Ratios (overall) 2nd | 6.454 |
Gear Ratios (overall) 3rd | 4.793 |
Gear Ratios (overall) 4th | 3.882 |
Gear Ratios (overall) 5th | 3.307 |
Gear Ratios (overall) 6th | 2.79 |
Wheel Type, Front | Gloss Black, Steel Laced |
Wheels Type, Rear | Gloss Black, Steel Laced |
Caliper Type | |
Brakes | 4-piston fixed front and 2-piston floating rear |
Electric, Lighting | High beam, turn signals, neutral, low oil pressure, engine diagnostics, ABS (if equipped), security, low battery voltage, low fuel |
Electric, Gauges | 2.14 inch viewable area LCD display with speedometer, gear, odometer, fuel level, clock, trip, range and tachometer indication |
Family | Softail |
Model | FXBB Street Bob |
Riding Style | Cruiser / Custom |
Color | Silver Denim |
Year | 2020 |
VIN | 072797 |
Stock Number | 275881 |
Location | Harley-Davidson of Salt Lake City |
Fuel Economy | 47 mpg Estimated City/Hwy |