2020 ULTRA LIMITED
It’s loaded. From the Milwaukee-Eight® 114 engine to the heated hand grips. Classic Batwing fairing, all new BOOM!™ GTS infotainment system, and plenty more. Yes, you can have it all.
Family | Touring |
Model | FLHTK Ultra Limited |
Riding Style | Tourer |
Color | River Rock Gray/Vivid Black |
Year | 2020 |
VIN | 621602 |
Stock Number | 035898 |
Location | Harley-Davidson of Salt Lake City |
Fuel Economy | 43 mpg Estimated City/Hwy |
It’s loaded. From the Milwaukee-Eight® 114 engine to the heated hand grips. Classic Batwing fairing, all new BOOM!™ GTS infotainment system, and plenty more. Yes, you can have it all.
Engine | Twin-Cooled™ Milwaukee-Eight™ 114 |
Bore | 4.016 in. |
Stroke | 4.5 in. |
Displacement | 1,868 cc (114 cu in) |
Compression Ratio | 10.5:1 |
Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust | Chrome, 2-1-2 dual exhaust with tapered mufflers |
Length | 102.3 in. |
Ground Clearance | 5.3 in. |
Trail | 6.7 in. |
Rake (Steering Head) (deg) | 26 |
Seat Height, Laden | 27.5 in. |
Seat Height, Unladen | |
Tires, Front Tire Specification | BW 130/70B18 63H |
Tires, Rear Tire Specification | BW 180/55B18 80H |
Fuel Capacity | 6 gal. |
Oil Capacity (w/Filter) | 5 qt. |
Weight, As Shipped | 880 lb. |
Weight, In Running Order | 917 lb. |
Luggage Capacity, Volume | 4.7 cu ft |
Engine Torque Testing Method | J1349 |
Engine Torque | 114 ft-lb |
Engine Torque (RPM) | 3,250 |
Lean Angle, Right (deg) | 32 |
Lean Angle, Left (deg) | 32 |
Fuel Economy | 43 mpg Estimated City/Hwy |
Primary Drive | Chain, 34/46 ratio |
Gear Ratios (overall) 1st | 9.593 |
Gear Ratios (overall) 2nd | 6.65 |
Gear Ratios (overall) 3rd | 4.938 |
Gear Ratios (overall) 4th | 4 |
Gear Ratios (overall) 5th | 3.407 |
Gear Ratios (overall) 6th | 2.875 |
Wheel Type, Front | Gloss Black and Contrast Satin Tomahawk |
Wheels Type, Rear | Gloss Black and Contrast Satin Tomahawk |
Caliper Type | |
Brakes | 32 mm, 4-piston fixed front and rear |
Electric, Lighting | Headlight, running lights, directional lights, neutral, low oil pressure, check engine, turn signals, security/fault indication,gear indication, neutral, low fuel warning, cruise control, ABS, Low Tire Pressure/TPMS indicator, Traction Control, Rain Mode, Vehicle Hold Control (VHC), fog/aux lamp indicator |
Electric, Gauges | Gauges styled to complement each vehicle. Display features odometer, trip A, trip B, range to empty and gear indicator; and larger tell-tale indicators. |
Family | Touring |
Model | FLHTK Ultra Limited |
Riding Style | Tourer |
Color | River Rock Gray/Vivid Black |
Year | 2020 |
VIN | 621602 |
Stock Number | 035898 |
Location | Harley-Davidson of Salt Lake City |
Fuel Economy | 43 mpg Estimated City/Hwy |